12 Vehicles Matching:
1969 Chevrolet Chevelle SS Coupe 396
| Body Style: | Coupe |
| Transmission: | 4 Speed Manual |
| Drivetrain: | RWD |
| Engine: | 396 |
| Exterior Color: | Blue |
| Interior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | J8612 |
| VIN Number: | 136379B326998 |
View Details
Price :
$23,000
No Sales Tax
1969 Ford F-250 Ranger
| Body Style: | Pickup |
| Mileage: | 71000 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | 4WD |
| Engine: | 360ci V8 |
| Exterior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | F2288 |
View Details
Price :
$25,000
No Sales Tax
1969 Mercury Cougar XR-7
| Body Style: | Convertible |
| Mileage: | 16000 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | RWD |
| Engine: | 351ci Windsor V8 |
| Exterior Color: | Red |
| Interior Color: | White |
| MPG: | City / Highway |
| Stock Number: | G9501 |
View Details
Price :
$15,950
No Sales Tax
1969 Chevrolet Camaro SS 396
Sold| Body Style: | Coupe |
| Mileage: | 1800 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | RWD |
| Engine: | 396 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | F6512 |
View Details
1969 Chevrolet C10 Custom Pickup
Sold| Body Style: | Pickup |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 396 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | T2421 |
View Details
1969 Pontiac Firebird Sport Coupe
| Body Style: | Coupe |
| Mileage: | 14000 |
| Transmission: | 4 Speed Auto |
| Drivetrain: | RWD |
| Engine: | 6.2-Liter LS3 V8 |
| Exterior Color: | Green |
| Interior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | G6531 |
View Details
1969 Chevrolet K5 Blazer 4×4
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 4147 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Exterior Color: | Other |
| MPG: | City / Highway |
| Stock Number: | F5401 |
View Details
1969 Pontiac GTO Judge Ram Air IV 4-Speed
Sold| Body Style: | Coupe |
| Mileage: | 98000 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | RWD |
| Engine: | Replacement 400ci Ram Air IV V8 |
| Exterior Color: | Orange |
| MPG: | City / Highway |
| Stock Number: | Y5421 |
View Details
1969 Chevrolet Camaro
Sold| Body Style: | Coupe |
| Mileage: | 60610 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | RWD |
| Engine: | 427 |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | G5642 |
View Details
1969 Dodge Charger R/T SE
Sold| Body Style: | Coupe |
| Mileage: | 99000 |
| Transmission: | 3 Speed Auto |
| Drivetrain: | RWD |
| Engine: | 440ci Magnum V8 |
| Exterior Color: | Green |
| Interior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | F6477 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
